2.98Dec 17, 2025 EOD
| Darshan Orna Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539884 | NSE Symbol: | - | P/E(TTM): | 49.50 |
| ISIN Demat: | INE671T01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
| Book Value(₹): | 3.52 | Market Cap(₹Cr.): | 29.72 | Face Value(₹): | 2.00 |
| Darshan Orna Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 539884 | |
| NSE Symbol: | - | |
| P/E(TTM): | 49.50 | |
| ISIN Demat: | INE671T01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.06 | |
| Book Value(₹): | 3.52 | |
| Market Cap(₹Cr.): | 29.72 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.98Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.34 %) |
N.A
|
| Open(₹) |
3.04
|
N.A
|
| Prev Close(₹) |
2.97
|
N.A
|
| Volume |
61421
|
N.A
|
| Today's Range(₹) |
3.06 - 2.92
|
N.A
|
| 52-Week Range(₹) |
6.06 - 2.92
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|